Search our current stock
22 Vehicles Matching:
2009 Land Rover Defender XS Station Wagon TDCi
Reg No.: | AJ09 WMU |
Fuel Type: | Diesel |
Transmission: | Manual |
Mileage: | 101000 |
Body Style: | SUV |
Engine: | 2.4L |
Drivetrain: | 4WD |
Trim: | Half Leather |
Price :
£19,995
2021 FORD TRANSIT CUSTOM 340 LIMITED
Reg No.: | MT71LYO |
Fuel Type: | Diesel |
Transmission: | Manual |
Mileage: | 35000 |
Body Style: | Commercials/Vans |
Engine: | 2000 |
No. Owners: | 1 Owner |
Drivetrain: | 2WD |
Trim: | Cloth |
Price :
£19,995
PLUS VAT
2017 Audi Q3 2.0 TDI Quattro Black Edition 5dr S Tronic
Reg No.: | GU17 TJV |
Fuel Type: | Diesel |
Transmission: | Auto |
Mileage: | 66000 |
Body Style: | SUV |
Engine: | 2.0L |
Drivetrain: | 2WD |
Trim: | Half Leather |
Price :
£16,495
2023 Seat Ibiza 1.0 TSI 95 FR 5dr
Reg No.: | AD23 GZA |
Fuel Type: | Petrol |
Mileage: | 7000 |
Body Style: | Hatchback |
Engine: | 1.0 |
No. Owners: | 1 Owner |
Drivetrain: | 2WD |
Trim: | Cloth |
Price :
£16,250
2019 FORD TRANSIT 290 L2 H2 TREND
Reg No.: | PRZ 2158 |
Fuel Type: | Diesel |
Transmission: | Manual |
Mileage: | 101000 |
Body Style: | Commercials/Vans |
Engine: | 2.2 |
No. Owners: | 1 Owner |
Drivetrain: | 2WD |
Trim: | Cloth |
Price :
£12,750
+VAT
2020 Ford EcoSport 1.5 TDCi Titanium
Reg No.: | AK69 TXF |
Fuel Type: | Diesel |
Transmission: | Manual |
Mileage: | 45000 |
Body Style: | Hatchback |
Engine: | 1.5 |
Drivetrain: | 2WD |
Trim: | Cloth |
Price :
£11,950
2017 Ford Kuga 2.0 TDCi 180 Titanium X
Reg No.: | YT17 DXV |
Fuel Type: | Diesel |
Transmission: | Manual |
Mileage: | 76000 |
Body Style: | SUV |
Engine: | 2.0 |
Drivetrain: | 4WD |
Trim: | Leather |
Price :
£10,950
2017 Citroen Grand C4 Picasso 1.6 BlueHDi Feel 5dr
Fuel Type: | Diesel |
Transmission: | Manual |
Mileage: | 58000 |
Body Style: | MPV |
Engine: | 1.6L |
Drivetrain: | 2WD |
Trim: | Cloth |
Price :
£10,950
2019 Ford Grand C-Max 1.0 EcoBoost 125 Titanium
Reg No.: | YW19 MKM |
Fuel Type: | Petrol |
Transmission: | Manual |
Mileage: | 56000 |
Body Style: | MPV |
Engine: | 1.0L |
No. Owners: | 1 Owner |
Drivetrain: | 2WD |
Trim: | Cloth |
Price :
£10,950
2021 Vauxhall Corsa 1.2 SE Premium 5dr
Reg No.: | DT70 FHX |
Fuel Type: | Petrol |
Transmission: | Manual |
Mileage: | 17000 |
Body Style: | Hatchback |
Engine: | 1.2L |
Drivetrain: | 2WD |
Trim: | Cloth |
Price :
£10,495
2019 Vauxhall Insignia 1.5T SRi Vx-Line Nav
Reg No.: | MK19 TGU |
Fuel Type: | Petrol |
Transmission: | Manual |
Mileage: | 61000 |
Body Style: | Saloon |
Engine: | 1.5L |
Drivetrain: | 2WD |
Trim: | Cloth |
Price :
£9,950
2017 Ford Galaxy 2.0 TDCi 150 Zetec 5dr
Reg No.: | MRZ 2831 |
Fuel Type: | Diesel |
Transmission: | Manual |
Mileage: | 105000 |
Body Style: | MPV |
Engine: | 2.0L |
Drivetrain: | 2WD |
Trim: | Cloth |
Price :
£9,950
2016 Mini Paceman 2.0 Cooper S D ALL4 3dr
Reg No.: | YR15 SRU |
Fuel Type: | Diesel |
Transmission: | Manual |
Mileage: | 61000 |
Body Style: | Hatchback |
Engine: | 2.0L |
Drivetrain: | 4WD |
Trim: | Cloth |
Price :
£8,950
2018 Hyundai i10 1.2 SE 5dr
Reg No.: | LGZ 5308 |
Fuel Type: | Petrol |
Transmission: | Manual |
Mileage: | 21000 |
Body Style: | Hatchback |
Engine: | 1.2L |
No. Owners: | 2 Owner |
Drivetrain: | 2WD |
Trim: | Cloth |
Price :
£8,500
2018 Mini Hatch 1.5 Cooper D
Reg No.: | LGZ 1650 |
Fuel Type: | Diesel |
Transmission: | Manual |
Mileage: | 93000 |
Body Style: | Hatchback |
Engine: | 1.5 |
Drivetrain: | 2WD |
Trim: | Cloth |
Price :
£8,250
2019 Kia Picanto 1.0 5dr
Reg No.: | OGZ5591 |
Fuel Type: | Petrol |
Transmission: | Manual |
Mileage: | 21000 |
Body Style: | Hatchback |
Engine: | 1.0L |
Drivetrain: | 2WD |
Trim: | Cloth |
Price :
£7,950
2012 Audi TT 2.0 TDI Quattro Black Edition
Reg No.: | ERZ 5093 |
Fuel Type: | Diesel |
Transmission: | Manual |
Mileage: | 90000 |
Body Style: | Coupe |
Engine: | 2.0L |
Trim: | Half Leather |
Price :
£7,250
2015 Ford Focus 1.6 TDCi 115 Zetec
Reg No.: | YGZ9144 |
Fuel Type: | Diesel |
Transmission: | Manual |
Mileage: | 80000 |
Body Style: | Hatchback |
Engine: | 1.5L |
Drivetrain: | 2WD |
Trim: | Cloth |
Price :
£6,950
2016 Ford Fiesta 1.25 82 Zetec Blue 5dr
Fuel Type: | Petrol |
Transmission: | Manual |
Mileage: | 61000 |
Body Style: | Hatchback |
Engine: | 1.2L |
No. Owners: | 1 Owner |
Drivetrain: | 2WD |
Trim: | Cloth |
Price :
£6,250
2014 MINI Coupe 1.6 Cooper 3dr
Reg No.: | RV14 EAO |
Fuel Type: | Petrol |
Transmission: | Manual |
Mileage: | 76000 |
Body Style: | Coupe |
Engine: | 1.6L |
Drivetrain: | 2WD |
Trim: | Half Leather |
Price :
£5,950